Overall Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0.750 | 0 | 51 | 42 | 9 |
1 | ![]() | 4 | 1 | 1 | 0.750 | 0 | 45 | 35 | 10 |
3 | ![]() | 4 | 2 | 0 | 0.667 | 0.5 | 38 | 24 | 14 |
4 | ![]() | 2 | 3 | 1 | 0.417 | 2 | 29 | 43 | -14 |
5 | ![]() | 1 | 3 | 2 | 0.333 | 2.5 | 31 | 29 | -5 |
6 | ![]() | 1 | 4 | 1 | 0.250 | 3 | 35 | 55 | -20 |
7 | ![]() | 1 | 5 | 0 | 0.167 | 3.5 | 24 | 25 | -8 |
Division Standings
Green Sox Division
Pos | Team | W | L | T | Pct | GB | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0.750 | 0 | 9 |
2 | ![]() | 2 | 3 | 1 | 0.417 | 2 | -14 |
3 | ![]() | 1 | 4 | 1 | 0.250 | 3 | -20 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 1.5 | 0 |
Blue Sox Division
Pos | Team | W | L | T | Pct | GB | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 1 | 0.750 | 0 | 10 |
2 | ![]() | 4 | 2 | 0 | 0.667 | 0.5 | 14 |
3 | ![]() | 1 | 3 | 2 | 0.333 | 2.5 | 2 |
4 | ![]() | 1 | 5 | 0 | 0.167 | 3.5 | -1 |